Certificates of Deposit
You can relax knowing that your funds are safe, secure and growing with an interest rate you deserve.
- Minimum deposits required range from $500.00 to $10,000.00
- Flexible terms - from six months to five years
- Subject to early withdrawal penalty
- Funds are protected by NCUA up to $250,000.00 and ESI up to $250,000.00
Certificates of Deposit
Minimum Deposit | Rate | APY* | Minimum Required to Earn APY | ||
---|---|---|---|---|---|
6 Month ** | $500 | 0.50% | 0.50% | $500 | How To Open |
$10,000 | 0.50% | 0.50% | $10,000 | How To Open | |
12 Month ** | $500 | 0.60% | 0.60% | $500 | How To Open |
$10,000 | 0.60% | 0.60% | $10,000 | How To Open | |
i$ave: 12 Month (Ages 18 & Under Only) | $100 ($10,000 maximum) | 0.65% | 0.65% | $100 | How To Open |
Special 13 Month ** | $500 | 1.64% | 1.65% | $500 | How To Open |
18 Month ** | $500 | 1.00% | 1.00% | $500 | How To Open |
$10,000 | 1.00 | 1.00% | $10,000 | How To Open | |
24 Month ** | $500 | 1.24% | 1.25% | $500 | How To Open |
$10,000 | 1.24% | 1.25% | $10,000 | How To Open | |
36 Month ** | $500 | 1.49% | 1.50% | $500 | How To Open |
$10,000 | 1.49% | 1.50% | $10,000 | How To Open | |
48 Month ** | $500 | 1.79% | 1.80% | $500 | How To Open |
$10,000 | 1.79% | 1.80% | $10,000 | How To Open | |
60 Month ** | $500 | 1.83% | 1.85% | $500 | How To Open |
$10,000 | 1.83% | 1.85% | $10,000 | How To Open |
**Annual Percentage Yield. All Dividends are based on the Average Daily Balance and are paid monthly. Certificate Rates are subject to change without notice; however, the rate will remain in effect for the term of the certificate once opened. Penalties may be incurred for early withdrawals. Deposits are fully insured up to $500,000; to at least $250,000 by the NCUA and $250,000 by Excess Share Insurance. IRA deposits are fully insured up to $500,000; $250,000 by the NCUA and $250,000 by Excess Share Insurance. Withdrawals, maintenance or activity fees could reduce the earnings on the account. **IRA Certificates also available by seeing a member services representative